<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour des Chutes - Bend, Oregon - July 14, 2012 &#187; cancer</title>
	<atom:link href="http://tourdeschutes.org/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourdeschutes.org</link>
	<description>Cancer Bike Ride. Proceeds go to The Lance Armstrong Foundation and the St. Charles Cancer Survivorship Program. Over 1000 riders in 2009.  Rides from 7 miles to a 90 Mile Tour.</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>St. Charles Medical Center Cancer Survivorship Program</title>
		<link>http://tourdeschutes.org/2010/01/st-charles-medical-center-cancer-survivorship-program/</link>
		<comments>http://tourdeschutes.org/2010/01/st-charles-medical-center-cancer-survivorship-program/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Bike Ride]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[St Charles Medical Center]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://tourdeschutes.org/?p=101</guid>
		<description><![CDATA[Currently there are 12 million cancer survivors &#8211; people living with a history of cancer &#8211; in the United States, with 8,500 living in Central and Eastern Oregon.  Over 1,000 new cancer cases are diagnosed in this area each year.  With people from all backgrounds, and a 32,000 square mile service area, the need for [...]]]></description>
		<wfw:commentRss>http://tourdeschutes.org/2010/01/st-charles-medical-center-cancer-survivorship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

