<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Tour des Chutes 2010 - Bend, Oregon</title>
		<description>Cancer Bike Ride. Proceeds go to The Lance Armstrong Foundation and the St. Charles Cancer Survivorship Program. Over 1000 riders in 2009.  Rides from 7 miles to a 90 Mile Tour.</description>
		<link><![CDATA[http://tourdeschutes.org/blog]]></link>
		<atom:link rel='previous' href='http://tourdeschutes.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://tourdeschutes.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Breakaway Consulting]]></title>
			<description><![CDATA[http://www.breakawayconsulting.net]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/breakawaylogo300.gif]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/breakawaylogo300.gif' medium='image' />
			<media:title><![CDATA[Breakaway Consulting]]></media:title>
			<media:description><![CDATA[http://www.breakawayconsulting.net]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/thumbs/thumbs_breakawaylogo300.gif' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dicks Sporting Goods]]></title>
			<description><![CDATA[http://www.dickssportinggoods.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/dicks-sporting-goods-1000.jpg]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/dicks-sporting-goods-1000.jpg' medium='image' />
			<media:title><![CDATA[Dicks Sporting Goods]]></media:title>
			<media:description><![CDATA[http://www.dickssportinggoods.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/thumbs/thumbs_dicks-sporting-goods-1000.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Bendbroadband]]></title>
			<description><![CDATA[http://www.bendbroadband.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/yellow-jersey-sponsors/bend-broadband-1000.jpg]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/yellow-jersey-sponsors/bend-broadband-1000.jpg' medium='image' />
			<media:title><![CDATA[Bendbroadband]]></media:title>
			<media:description><![CDATA[http://www.bendbroadband.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/yellow-jersey-sponsors/thumbs/thumbs_bend-broadband-1000.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Suntrack Sound]]></title>
			<description><![CDATA[http://www.suntrack.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/yellow-jersey-sponsors/suntrack-sound-logo-1000.gif]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/yellow-jersey-sponsors/suntrack-sound-logo-1000.gif' medium='image' />
			<media:title><![CDATA[Suntrack Sound]]></media:title>
			<media:description><![CDATA[http://www.suntrack.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/yellow-jersey-sponsors/thumbs/thumbs_suntrack-sound-logo-1000.gif' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rivera Wealth Management]]></title>
			<description><![CDATA[http://www.ubs.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/rivera-wealthmgmt-1000.jpg]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/rivera-wealthmgmt-1000.jpg' medium='image' />
			<media:title><![CDATA[Rivera Wealth Management]]></media:title>
			<media:description><![CDATA[http://www.ubs.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/thumbs/thumbs_rivera-wealthmgmt-1000.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Longboard Louies]]></title>
			<description><![CDATA[http://www.longboardlouies.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/longboard-louies-1000.png]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/longboard-louies-1000.png' medium='image' />
			<media:title><![CDATA[Longboard Louies]]></media:title>
			<media:description><![CDATA[http://www.longboardlouies.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/thumbs/thumbs_longboard-louies-1000.png' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[JT Atkins Landscape Architecture]]></title>
			<description><![CDATA[http://www.jtatkins.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/jt_atkins_1000.gif]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/jt_atkins_1000.gif' medium='image' />
			<media:title><![CDATA[JT Atkins Landscape Architecture]]></media:title>
			<media:description><![CDATA[http://www.jtatkins.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/green-jersey/thumbs/thumbs_jt_atkins_1000.gif' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[REI]]></title>
			<description><![CDATA[http://www.rei.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/rei-2500.jpg]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/rei-2500.jpg' medium='image' />
			<media:title><![CDATA[REI]]></media:title>
			<media:description><![CDATA[http://www.rei.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/thumbs/thumbs_rei-2500.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GU Energy]]></title>
			<description><![CDATA[http://www.guenergy.com]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/GU-Starburst_Logo.jpg]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/GU-Starburst_Logo.jpg' medium='image' />
			<media:title><![CDATA[GU Energy]]></media:title>
			<media:description><![CDATA[http://www.guenergy.com]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/thumbs/thumbs_GU-Starburst_Logo.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Perio]]></title>
			<description><![CDATA[#]]></description>
			<link><![CDATA[http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/centraloregonperiologo-2500.jpg]]></link>
			<media:content url='http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/centraloregonperiologo-2500.jpg' medium='image' />
			<media:title><![CDATA[Perio]]></media:title>
			<media:description><![CDATA[#]]></media:description>
			<media:thumbnail url='http://tourdeschutes.org/blog/wp-content/gallery/polka-dot-jersey-sponsors/thumbs/thumbs_centraloregonperiologo-2500.jpg' width='0' height='0' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Tour des Chutes 2010 - Bend, Oregon (http://tourdeschutes.org/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
